Sale drops
1,462
Median 5.9%
Sale rises
102
Median 5.8%
Suburbs
4,818
Properties
472K
Rent drops
3,111
Median 4.2%
Rent rises
234
Median 6.2%
Suburbs
4,204
Properties
414K
This week highlights
- Biggest % drop (sales): -50.4% (6402/119 A'beckett Street, Melbourne VIC, $9.98M › $4.95M)
- Biggest $ drop (sales): -$5.03M (6402/119 A'beckett Street, Melbourne VIC, $9.98M › $4.95M, -50.4%)
- Biggest % drop (rentals): -39.0% (31 Gloucester Street, Acacia Ridge QLD, $1,000/w › $610/w, -$390/w)
- Biggest $ drop (rentals): -$546/w (88/72 Price Street, Subiaco WA, $1,779/w › $1,233/w, -30.7%)
- Total new drops: 1,462 (sales) / 3,111 (rentals)
- Total new rises: 102 (sales) / 234 (rentals)
- Median drop: 5.9% (sales) / 4.2% (rentals)
- Median rise: 5.8% (sales) / 6.2% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| VIC | 430 | 6.2% | 39 | 6.3% | 247 | Kew (↓6), Clyde North (↓6), Port Melbourne (↓6) |
| QLD | 379 | 5.8% | 11 | 5.7% | 237 | Surfers Paradise (↓10), Burleigh Heads (↓7), Robina (↓7) |
| NSW | 363 | 5.4% | 36 | 4.5% | 267 | Blacktown (↓7), Mudgee (↓5), Waterloo (↓5) |
| WA | 182 | 5.9% | 6 | 11.8% | 130 | Ellenbrook (↓6), Gosnells (↓5), Kelmscott (↓5) |
| SA | 69 | 6.3% | 2 | 10.6% | 55 | Blakeview (↓3), Seaford (↓3) |
| ACT | 22 | 5.1% | 1 | 4.1% | 21 | - |
| TAS | 15 | 6.2% | 3 | 9.5% | 15 | - |
| NT | 2 | 7.8% | 4 | 13.2% | 2 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 1,406 | 4.1% | 109 | 6.0% | 494 | Zetland (↓34), Mascot (↓33), Macquarie Park (↓25) |
| VIC | 910 | 4.2% | 56 | 6.0% | 279 | Melbourne (↓44), Tarneit (↓32), Southbank (↓22) |
| QLD | 481 | 4.4% | 48 | 6.3% | 254 | Southport (↓17), Brisbane City (↓10), Surfers Paradise (↓10) |
| WA | 148 | 4.5% | 13 | 7.6% | 94 | East Perth (↓5), Perth (↓5), South Hedland (↓5) |
| SA | 68 | 4.5% | 2 | 3.9% | 55 | Adelaide (↓4), Mount Barker (↓3) |
| ACT | 63 | 3.6% | 2 | 6.5% | 30 | City (↓7), Dickson (↓5), Belconnen (↓4) |
| TAS | 23 | 4.2% | 0 | - | 16 | Launceston (↓4), South Hobart (↓3) |
| NT | 12 | 4.7% | 4 | 7.3% | 12 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 6402/119 A'beckett Street, Melbourne VIC 3000 | Apt | $9.98M | $4.95M | -$5.03M | -50.4% | 57d |
| 2 | 1806/16 Gadigal Ave, Waterloo, NSW 2017 | Apt | $1.55M | $820K | -$730K | -47.1% | 40d |
| 3 | 76 A & B Glenelg Street, Mount Pleasant, WA 6153 | House | $3M | $1.70M | -$1.30M | -43.3% | 35d |
| 4 | 25 Farnell Street, Mendooran NSW 2842 | House | $350K | $200K | -$150K | -42.9% | 11d |
| 5 | 109/125 Arthur Street, Parramatta, NSW 2150 | Apt | $767K | $453K | -$314K | -40.9% | 129d |
| 6 | 5/1 Sutherland Street, Cremorne, NSW 2090 | Apt | $1.30M | $835K | -$465K | -35.8% | 3d |
| 7 | 42 or 240/548-568 Canterbury Rd, Campsie, NSW 2194 | Apt | $660K | $475K | -$185K | -28.0% | 68d |
| 8 | 241 Ernest Street, Lota QLD 4179 | House | $2.50M | $1.83M | -$671K | -26.8% | 129d |
| 9 | 206 King Georges Road, Roselands NSW 2196 | House | $1.65M | $1.25M | -$400K | -24.2% | 84d |
| 10 | 27 Beckwith Street, Clunes, Vic 3370 | House | $420K | $320K | -$100K | -23.8% | 56d |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 31 Gloucester Street, Acacia Ridge QLD 4110 | House | $1,000/w | $610/w | -$390/w | -39.0% | 14d |
| 2 | 2/73 Mcarthur avenue, St Albans, Vic 3021 | Townhouse | $620/w | $390/w | -$230/w | -37.1% | 50d |
| 3 | 3 Sindel Close, Bonnyrigg NSW 2177 | House | $1,000/w | $650/w | -$350/w | -35.0% | 15d |
| 4 | 401/5 Halifax Street, Macquarie Park NSW 2113 | Apt | $1,200/w | $820/w | -$380/w | -31.7% | 4d |
| 5 | 13 Trinca Street, Denman Prospect ACT 2611 | House | $1,600/w | $1,100/w | -$500/w | -31.3% | 6d |
| 6 | 2D Central Avenue, Magill, SA 5072 | House | $1,600/w | $1,100/w | -$500/w | -31.3% | 19d |
| 7 | 88/72 Price Street, Subiaco, WA 6008 | Apt | $1,779/w | $1,233/w | -$546/w | -30.7% | 15d |
| 8 | 4 Manners Street - Room 1, East Victoria Park WA 6101 | House | $360/w | $250/w | -$110/w | -30.6% | 10d |
| 9 | 210/5 Halifax Street, Macquarie Park NSW 2113 | Apt | $1,200/w | $840/w | -$360/w | -30.0% | 18d |
| 10 | 11 Kintore Street, Annerley, Qld 4103 | House | $350/w | $250/w | -$100/w | -28.6% | 12d |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 6402/119 A'beckett Street, Melbourne 3000 | Apt | $9.98M | $4.95M | -$5.03M | -50.4% | 57d |
| 2 | 27 Beckwith Street, Clunes, Vic 3370 | House | $420K | $320K | -$100K | -23.8% | 56d |
| 3 | 1/36 Socrates Way, Rockbank, Vic 3335 | House | $855K | $700K | -$155K | -18.1% | 4d |
| 4 | 62 Middle Road, Maribyrnong 3032 | House | $1.55M | $1.30M | -$250K | -16.1% | 102d |
| 5 | 7 Rutherglen Court, Rowville 3178 | House | $1.25M | $1.05M | -$200K | -16.0% | 15d |
| 6 | 3/241 Nepean Highway, Seaford 3198 | Townhouse | $950K | $800K | -$150K | -15.8% | 48d |
| 7 | 17 Aldridge Road, Wyndham Vale, Vic 3024 | House | $649K | $550K | -$99K | -15.3% | 19d |
| 8 | 3635 Burke and Wills Track, Mia Mia 3444 | House | $1.05M | $890K | -$160K | -15.2% | 144d |
| 9 | 3 Harleston Road, Mount Eliza, Vic 3930 | House | $4.29M | $3.65M | -$645K | -15.0% | 68d |
| 10 | 3 Cantley Lane, Vermont 3133 | House | $1.35M | $1.15M | -$200K | -14.8% | 15d |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 1806/16 Gadigal Ave, Waterloo, 2017 | Apt | $1.55M | $820K | -$730K | -47.1% | 40d |
| 2 | 25 Farnell Street, Mendooran 2842 | House | $350K | $200K | -$150K | -42.9% | 11d |
| 3 | 109/125 Arthur Street, Parramatta, 2150 | Apt | $767K | $453K | -$314K | -40.9% | 129d |
| 4 | 5/1 Sutherland Street, Cremorne, 2090 | Apt | $1.30M | $835K | -$465K | -35.8% | 3d |
| 5 | 42 or 240/548-568 Canterbury Rd, Campsie, 2194 | Apt | $660K | $475K | -$185K | -28.0% | 68d |
| 6 | 206 King Georges Road, Roselands 2196 | House | $1.65M | $1.25M | -$400K | -24.2% | 84d |
| 7 | 54 Red Head Road, Red Head, 2430 | House | $979K | $750K | -$229K | -23.4% | 117d |
| 8 | 2/275 Mona Vale Road, St Ives, 2075 | Apt | $1.25M | $1M | -$250K | -20.0% | 20d |
| 9 | 19 Bay Street, Botany 2019 | House | $1.60M | $1.30M | -$300K | -18.8% | 162d |
| 10 | 14 Rainham Cct, West Hoxton, 2171 | House | $2.15M | $1.75M | -$400K | -18.6% | 78d |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 241 Ernest Street, Lota 4179 | House | $2.50M | $1.83M | -$671K | -26.8% | 129d |
| 2 | 41 Beachfront Mirage Dr, Port Douglas 4877 | House | $3.75M | $3.00M | -$755K | -20.1% | 161d |
| 3 | 30/28 Chambers Flat Road, Waterford West 4133 | Townhouse | $610K | $490K | -$120K | -19.7% | 74d |
| 4 | 705/3 Orchid Avenue, Surfers Paradise, Qld 4217 | Apt | $1.09M | $899K | -$196K | -17.9% | 28d |
| 5 | 17 Marianne Street, Victoria Point 4165 | House | $1.50M | $1.25M | -$249K | -16.6% | 99d |
| 6 | 55 Bowser Street, Windsor, Qld 4030 | House | $2.20M | $1.85M | -$350K | -15.9% | 98d |
| 7 | 26 Wills Court, Cannonvale 4802 | House | $1.30M | $1.09M | -$205K | -15.8% | 91d |
| 8 | 17 Walter Street, Tiaro 4650 | House | $705K | $595K | -$110K | -15.6% | 29d |
| 9 | 3 Cadiz Court, Bray Park 4500 | House | $1.48M | $1.25M | -$225K | -15.3% | 137d |
| 10 | 53/50 Collier Street, Stafford, Qld 4053 | Apt | $880K | $750K | -$130K | -14.8% | 103d |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 76 A & B Glenelg Street, Mount Pleasant, 6153 | House | $3M | $1.70M | -$1.30M | -43.3% | 35d |
| 2 | 3/27 Adair Parade, Coolbinia 6050 | Apt | $749K | $599K | -$150K | -20.0% | 71d |
| 3 | 18 Laga Court, Stirling, 6021 | House | $1.45M | $1.20M | -$250K | -17.2% | 13d |
| 4 | 35 Kingston Avenue, West Perth 6005 | House | $1.20M | $1M | -$195K | -16.3% | 67d |
| 5 | 19 Hookstone Drive, Landsdale 6065 | House | $1.13M | $949K | -$181K | -16.0% | 21d |
| 6 | 2 Tony Martin, Darch 6065 | House | $1.19M | $1M | -$189K | -15.9% | 34d |
| 7 | 78 Ashburton Drive, Gosnells 6110 | House | $890K | $749K | -$141K | -15.8% | 70d |
| 8 | 101 Clontarf Street, Sorrento, 6020 | House | $2M | $1.69M | -$310K | -15.5% | 60d |
| 9 | 26 Maxwell Street, Beaconsfield, 6162 | House | $2M | $1.70M | -$300K | -15.0% | 36d |
| 10 | 64 Windsor Drive, Gosnells 6110 | House | $700K | $600K | -$100K | -14.3% | 29d |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 2B Seneca Court, Athelstone 5076 | House | $1.15M | $949K | -$201K | -17.5% | 12d |
| 2 | 10 Orana Street, Milang 5256 | House | $350K | $299K | -$51K | -14.6% | 37d |
| 3 | 7/34 Lincoln Highway, Port Lincoln 5606 | House | $799K | $700K | -$99K | -12.4% | 88d |
| 4 | 7 Moorcroft Court, Burnside 5066 | House | $3.90M | $3.50M | -$400K | -10.3% | 44d |
| 5 | 125 Mount Barker Road, Stirling 5152 | House | $1.05M | $950K | -$100K | -9.5% | 21d |
| 6 | 1688 Bookpurnong Road, Loxton 5333 | House | $550K | $498K | -$52K | -9.5% | 20d |
| 7 | 15 Islay Place, Blakeview 5114 | House | $750K | $680K | -$70K | -9.3% | 21d |
| 8 | 1/248 Anzac Highway, Plympton 5038 | Apt | $549K | $500K | -$49K | -8.9% | 21d |
| 9 | 24 Islay Place, Blakeview, 5114 | House | $699K | $639K | -$60K | -8.6% | 107d |
| 10 | 40A Winchester Street, Malvern 5061 | House | $2.95M | $2.70M | -$250K | -8.5% | 14d |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 2/73 Mcarthur avenue, St Albans, Vic 3021 | Townhouse | $620/w | $390/w | -$230/w | -37.1% | 50d |
| 2 | 30 Birdwood Street, Balwyn, Vic 3103 | House | $1,750/w | $1,350/w | -$400/w | -22.9% | 1d |
| 3 | 19 Cambrian Avenue, Preston 3072 | House | $1,400/w | $1,100/w | -$300/w | -21.4% | 6d |
| 4 | 67 Tasman Road, Somers 3927 | House | $1,500/w | $1,200/w | -$300/w | -20.0% | 35d |
| 5 | 3913/648 Flinders Street, Docklands 3008 | Apt | $1,740/w | $1,395/w | -$345/w | -19.8% | 116d |
| 6 | 11 Buckingham Avenue, Bentleigh 3204 | House | $1,150/w | $950/w | -$200/w | -17.4% | 12d |
| 7 | 2 Rae Street, Hawthorn, Vic 3122 | House | $1,800/w | $1,495/w | -$305/w | -16.9% | 15d |
| 8 | 78 Leicester Street, Preston 3072 | House | $1,200/w | $1,000/w | -$200/w | -16.7% | 3d |
| 9 | 2/3 Farleigh Avenue, Burwood 3125 | Townhouse | $1,200/w | $1,000/w | -$200/w | -16.7% | 2d |
| 10 | 6-8 Little Iffla, Street, South Melbourne, Vic 3205 | Apt | $370/w | $310/w | -$60/w | -16.2% | 13d |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 3 Sindel Close, Bonnyrigg 2177 | House | $1,000/w | $650/w | -$350/w | -35.0% | 15d |
| 2 | 401/5 Halifax Street, Macquarie Park 2113 | Apt | $1,200/w | $820/w | -$380/w | -31.7% | 4d |
| 3 | 210/5 Halifax Street, Macquarie Park 2113 | Apt | $1,200/w | $840/w | -$360/w | -30.0% | 18d |
| 4 | 50 Coronation Parade, Enfield 2136 | House | $2,000/w | $1,500/w | -$500/w | -25.0% | 37d |
| 5 | 43A Watts Road, Ryde 2112 | House | $1,600/w | $1,200/w | -$400/w | -25.0% | 2d |
| 6 | 11/1 Mona Road, Darling Point, 2027 | Apt | $2,500/w | $2,000/w | -$500/w | -20.0% | 5d |
| 7 | 2 Mimosa Street, South Hurstville, 2221 | House | $2,000/w | $1,600/w | -$400/w | -20.0% | 19d |
| 8 | 219/5 Birang Crescent, West Pennant Hills, 2125 | Apt | $1,150/w | $925/w | -$225/w | -19.6% | 19d |
| 9 | B417/11 Solent Circuit, Norwest, 2153 | Apt | $1,350/w | $1,100/w | -$250/w | -18.5% | 3d |
| 10 | 2703/11 Wentworth Place, Wentworth Point, 2127 | Apt | $1,950/w | $1,600/w | -$350/w | -17.9% | 17d |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 31 Gloucester Street, Acacia Ridge 4110 | House | $1,000/w | $610/w | -$390/w | -39.0% | 14d |
| 2 | 11 Kintore Street, Annerley, Qld 4103 | House | $350/w | $250/w | -$100/w | -28.6% | 12d |
| 3 | 54 Anderson Court, Moranbah, Qld 4744 | House | $925/w | $700/w | -$225/w | -24.3% | 44d |
| 4 | 16 54 Falconer Street, Southport 4215 | Apt | $1,500/w | $1,200/w | -$300/w | -20.0% | 28d |
| 5 | 16/54 Falconer Street, Southport, Qld 4215 | Apt | $1,500/w | $1,200/w | -$300/w | -20.0% | 19d |
| 6 | ST53/222 Margaret Street, Brisbane City, Qld 4000 | Apt | $1,120/w | $930/w | -$190/w | -17.0% | 88d |
| 7 | 14 Fortuna Place, Parkwood, Qld 4214 | House | $1,200/w | $1,000/w | -$200/w | -16.7% | 43d |
| 8 | 11 Doncaster Street, Hendra, Qld 4011 | House | $3,000/w | $2,500/w | -$500/w | -16.7% | 19d |
| 9 | 3 Parklane Terrace, Paradise Point 4216 | House | $5,000/w | $4,200/w | -$800/w | -16.0% | 139d |
| 10 | 20 Stafford St, Booval 4304 | House | $650/w | $550/w | -$100/w | -15.4% | 3d |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 88/72 Price Street, Subiaco, 6008 | Apt | $1,779/w | $1,233/w | -$546/w | -30.7% | 15d |
| 2 | 4 Manners Street - Room 1, East Victoria Park 6101 | House | $360/w | $250/w | -$110/w | -30.6% | 10d |
| 3 | 118/48 Riversdale Road, Rivervale, 6103 | Apt | $3,000/w | $2,500/w | -$500/w | -16.7% | 8d |
| 4 | 57 Arnott Street, Trigg 6029 | Apt | $1,000/w | $850/w | -$150/w | -15.0% | 7d |
| 5 | 18/72 Price Street, Subiaco, 6008 | Apt | $1,118/w | $957/w | -$161/w | -14.4% | 2d |
| 6 | 9 Kanji Place, South Hedland, 6722 | House | $1,750/w | $1,500/w | -$250/w | -14.3% | 21d |
| 7 | 5/26 King William Street, Bayswater, 6053 | Apt | $1,100/w | $950/w | -$150/w | -13.6% | 3d |
| 8 | 28 Birchwood Avenue, Woodlands 6018 | House | $1,800/w | $1,600/w | -$200/w | -11.1% | 13d |
| 9 | 72 Avocet Island Quay, Wannanup, 6210 | House | $1,350/w | $1,200/w | -$150/w | -11.1% | 6d |
| 10 | 59 Reserve Street, Wembley 6014 | House | $900/w | $800/w | -$100/w | -11.1% | 15d |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 2D Central Avenue, Magill, 5072 | House | $1,600/w | $1,100/w | -$500/w | -31.3% | 19d |
| 2 | 24 Mavros Road, Elizabeth Downs, 5113 | House | $480/w | $400/w | -$80/w | -16.7% | 16d |
| 3 | 142 Molesworth St, North Adelaide 5006 | House | $1,000/w | $850/w | -$150/w | -15.0% | 13d |
| 4 | 6 Stanley Avenue, Fulham Gardens, 5024 | House | $1,500/w | $1,350/w | -$150/w | -10.0% | 14d |
| 5 | 19 SEAVIEW ROAD, West Beach 5024 | House | $2,100/w | $1,900/w | -$200/w | -9.5% | 28d |
| 6 | 15 Woodlands Road, Elizabeth Downs, 5113 | House | $550/w | $500/w | -$50/w | -9.1% | 6d |
| 7 | 9 Brooke Street, Parafield Gardens, 5107 | House | $680/w | $620/w | -$60/w | -8.8% | 8d |
| 8 | 9/377 Angas Street, Adelaide 5000 | Apt | $600/w | $550/w | -$50/w | -8.3% | 16d |
| 9 | 1 Elm Lane, Glenside, 5065 | Townhouse | $920/w | $850/w | -$70/w | -7.6% | 14d |
| 10 | 14 Swann Street, Port Lincoln, 5606 | House | $530/w | $490/w | -$40/w | -7.5% | 2d |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 265 Ewen Street, Woodlands, WA 6018 | House | $1M | $1.50M | +$495K | +49.5% | 101d |
| 2 | 4 Gura Street, Kiama NSW 2533 | House | $1.90M | $2.80M | +$900K | +47.4% | 56d |
| 3 | 108/245 Queens Parade, Fitzroy Falls, NSW 2577 | Apt | $880K | $1.20M | +$320K | +36.4% | 69d |
| 4 | 516 Whyanbeel Road, Whyanbeel, Mossman QLD 4873 | House | $1.20M | $1.60M | +$400K | +33.3% | 157d |
| 5 | 4A Vincent Street, Sandringham VIC 3191 | Townhouse | $2.27M | $2.70M | +$425K | +18.7% | 127d |
| 6 | 2 Warren Road, Bullsbrook WA 6084 | House | $6M | $7M | +$1M | +16.7% | 42d |
| 7 | 8B Leigh Court, Doveton, Vic 3177 | House | $619K | $719K | +$100K | +16.2% | 17d |
| 8 | 40A Palmer Street, Sefton, NSW 2162 | House | $1.39M | $1.61M | +$220K | +15.8% | 23d |
| 9 | 11 Aylesford Drive, Marangaroo WA 6064 | House | $1.10M | $1.27M | +$170K | +15.5% | 23d |
| 10 | 9 York Street, Point Frederick, NSW 2250 | House | $1.30M | $1.50M | +$200K | +15.4% | 57d |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 9 Waterside Place, Docklands, Vic 3008 | Apt | $1,050/w | $1,650/w | +$600/w | +57.1% | 6d |
| 2 | 27B Tumbarumba Crescent, Heckenberg NSW 2168 | Apt | $350/w | $550/w | +$200/w | +57.1% | 2d |
| 3 | 5 Mowbray Square, Clarkson WA 6030 | House | $740/w | $1,100/w | +$360/w | +48.6% | 25d |
| 4 | 21/5 Bowers Place, Karabar, NSW 2620 | Apt | $350/w | $495/w | +$145/w | +41.4% | 112d |
| 5 | 31a Shackleton St, Robertson, NSW 2577 | Apt | $460/w | $650/w | +$190/w | +41.3% | 46d |
| 6 | 1a/25 Fitzroy Street, Narrabri, NSW 2390 | Apt | $250/w | $350/w | +$100/w | +40.0% | 2d |
| 7 | 2 Pacific Parade, Manly NSW 2095 | House | $2,900/w | $4,000/w | +$1,100/w | +37.9% | 68d |
| 8 | 101/464 King Street, Newcastle West, NSW 2302 | Apt | $510/w | $670/w | +$160/w | +31.4% | 41d |
| 9 | Under Application/ 41 Blamey Street, Kelvin Grove, Qld 4059 | Apt | $600/w | $770/w | +$170/w | +28.3% | 88d |
| 10 | 31B Alma Rd, Padstow, NSW 2211 | House | $390/w | $500/w | +$110/w | +28.2% | 112d |
Key observations
- Rental cuts exploded to 3,111 this week, more than triple the long-run average and the biggest week we have recorded. NSW alone accounts for 1,400+, led by the inner-Sydney apartment belt: Zetland (↓34), Mascot (↓34), Macquarie Park (↓25). With 2,000+ rental cuts landing in a single fortnight, landlords are absorbing the spring adjustment at a pace sellers are not.
- The biggest single cut ever recorded on DropBee landed this week: 6402/119 A'Beckett Street, Melbourne VIC, a four-bedroom CBD penthouse, halved from $9.98M to $4.95M (down $5.03M, 50.4%) after 57 days. It dwarfs the prestige cuts of recent weeks: Surfers Paradise's $1.80M (last week), Toorak's $1.50M and Kew's $1.44M.
- Sales drops recovered to 1,462 with VIC, QLD and NSW all busy. The deepest and fastest rental cut belongs to 31 Gloucester Street, Acacia Ridge QLD: 39% off to $610 per week after just 14 days on the market. On the sales side, 1806/16 Gadigal Avenue, Waterloo NSW cut 47.1% within 40 days, the steepest Sydney reduction this week.