Sale drops
1,134
Median 5.9%
Sale rises
162
Median 6.3%
Suburbs
4,566
Properties
434K
Rent drops
531
Median 6.5%
Rent rises
77
Median 10.7%
Suburbs
4,008
Properties
356K
This week highlights
- Biggest % drop (sales): -36.3% (25 Beachbox, Capel Sound VIC, $259K › $165K)
- Biggest $ drop (sales): -$650K (30 Elm Grove, Richmond VIC, $2.65M › $2M, -24.5%)
- Biggest % drop (rentals): -42.1% (612B/455 Glen Huntly Road, Elsternwick VIC, $1,295/w › $750/w, -$545/w)
- Biggest $ drop (rentals): -$610/w (68 Shelly Beach Road, Empire Bay NSW, $1,500/w › $890/w, -40.7%)
- Total new drops: 1,134 (sales) / 531 (rentals)
- Total new rises: 162 (sales) / 77 (rentals)
- Median drop: 5.9% (sales) / 6.5% (rentals)
- Median rise: 6.3% (sales) / 10.7% (rentals)
Sales breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| VIC | 321 | 6.7% | 91 | 6.4% | 202 | Bright (↓8), Brighton (↓6), Melbourne (↓6) |
| QLD | 295 | 5.6% | 9 | 7.1% | 202 | Surfers Paradise (↓6), Brisbane City (↓5), Coomera (↓5) |
| NSW | 291 | 5.6% | 44 | 4.5% | 227 | Austral (↓5), Darlinghurst (↓5), Lalor Park (↓5) |
| WA | 133 | 5.6% | 11 | 7.4% | 93 | Baldivis (↓5), Byford (↓3), Clarkson (↓3) |
| SA | 67 | 6.5% | 6 | 7.7% | 52 | Morphett Vale (↓4), O'sullivan Beach (↓4), Kingscote (↓3) |
| ACT | 13 | 5.9% | 1 | 7.5% | 11 | - |
| NT | 10 | 5.8% | 0 | - | 10 | - |
| TAS | 4 | 4.2% | 0 | - | 3 | - |
Rental breakdown by state
| State | Drops | Median ↓ | Rises | Median ↑ | Suburbs | Hardest hit suburbs |
|---|---|---|---|---|---|---|
| NSW | 273 | 5.8% | 37 | 10.7% | 145 | Waterloo (↓13), Mascot (↓12), Zetland (↓11) |
| VIC | 109 | 7.8% | 16 | 16.1% | 78 | Melbourne (↓9), Southbank (↓6), Clayton (↓3) |
| QLD | 90 | 7.0% | 18 | 8.8% | 64 | Surfers Paradise (↓8), Mermaid Beach (↓4), Newstead (↓4) |
| WA | 31 | 6.1% | 3 | 8.3% | 26 | East Perth (↓3) |
| SA | 11 | 7.4% | 1 | 8.6% | 11 | - |
| ACT | 9 | 6.3% | 2 | 22.0% | 7 | - |
| NT | 6 | 6.2% | 0 | - | 4 | - |
| TAS | 2 | 11.2% | 0 | - | 2 | - |
Top 10 biggest sales drops across Australia
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 25 Beachbox, Capel Sound VIC 3940 | House | $259K | $165K | -$94K | -36.3% | 129d |
| 2 | 22 Fontanna Way, Springfield Lakes, Qld 4300 | House | $1.70M | $1.15M | -$550K | -32.4% | 51d |
| 3 | 30 Elm Grove, Richmond VIC 3121 | House | $2.65M | $2M | -$650K | -24.5% | 139d |
| 4 | 34 Gertrude Road, Ingleburn NSW 2565 | House | $1.30M | $1M | -$300K | -23.1% | 34d |
| 5 | 17 Eromba Cres, Ferny Hills, Qld 4055 | House | $1.10M | $880K | -$220K | -20.0% | 26d |
| 6 | 59 Cunningham Street, Northcote, Vic 3070 | House | $2.30M | $1.90M | -$405K | -17.6% | 101d |
| 7 | 41 Clowes Street, Tylden, Vic 3444 | House | $910K | $750K | -$160K | -17.6% | 101d |
| 8 | 11 Ashwell Ave, Williams Landing VIC 3027 | House | $1.20M | $990K | -$210K | -17.5% | 40d |
| 9 | 65 Deep Creek Drive, Doncaster East VIC 3109 | House | $2.18M | $1.80M | -$380K | -17.4% | 77d |
| 10 | 11 Caldwell Place, Blacktown, NSW 2148 | House | $1.20M | $1M | -$200K | -16.7% | 58d |
Top 10 biggest rental drops across Australia
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 612B/455 Glen Huntly Road, Elsternwick, Vic 3185 | Apt | $1,295/w | $750/w | -$545/w | -42.1% | 11d |
| 2 | 68 Shelly Beach Road, Empire Bay NSW 2257 | House | $1,500/w | $890/w | -$610/w | -40.7% | 86d |
| 3 | 14 Terry Crt, Springvale South, Vic 3172 | House | $650/w | $400/w | -$250/w | -38.5% | 51d |
| 4 | 206/81-86 Courallie Avenue, Homebush West NSW 2140 | Apt | $1,200/w | $860/w | -$340/w | -28.3% | 16d |
| 5 | 1/21 Ryrie Court, Park Ridge, Qld 4125 | House | $690/w | $500/w | -$190/w | -27.5% | 25d |
| 6 | 2902/138 Spencer Street, Melbourne, Vic 3000 | Apt | $1,300/w | $945/w | -$355/w | -27.3% | 36d |
| 7 | 1 Mellissah Crescent, Arundel, Qld 4214 | House | $1,250/w | $950/w | -$300/w | -24.0% | 11d |
| 8 | 604/12 Barr street Camperdown NSW 2050, Camperdown, NSW 2050 | Apt | $1,500/w | $1,150/w | -$350/w | -23.3% | 39d |
| 9 | 1205/40 Stanhill Drive, Surfers Paradise, Qld 4217 | Apt | $1,300/w | $1,000/w | -$300/w | -23.1% | 10d |
| 10 | D404/348 Macaulay Road, Kensington, Vic 3031 | Apt | $880/w | $690/w | -$190/w | -21.6% | 31d |
Top 10 biggest drops in VIC
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 25 Beachbox, Capel Sound 3940 | House | $259K | $165K | -$94K | -36.3% | 129d |
| 2 | 30 Elm Grove, Richmond 3121 | House | $2.65M | $2M | -$650K | -24.5% | 139d |
| 3 | 41 Clowes Street, Tylden, Vic 3444 | House | $910K | $750K | -$160K | -17.6% | 101d |
| 4 | 59 Cunningham Street, Northcote, Vic 3070 | House | $2.30M | $1.90M | -$405K | -17.6% | 101d |
| 5 | 11 Ashwell Ave, Williams Landing 3027 | House | $1.20M | $990K | -$210K | -17.5% | 40d |
| 6 | 65 Deep Creek Drive, Doncaster East 3109 | House | $2.18M | $1.80M | -$380K | -17.4% | 77d |
| 7 | 3 Anjaya Court, Blackburn, Vic 3130 | House | $1.20M | $1M | -$200K | -16.7% | 4d |
| 8 | 2A Kendall Street, Essendon 3040 | House | $2.40M | $2M | -$400K | -16.7% | 65d |
| 9 | 7 Newstead Way, Wantirna South 3152 | House | $1.25M | $1.05M | -$200K | -16.0% | 132d |
| 10 | 170 Esplanade, Brighton 3186 | Townhouse | $5M | $4.20M | -$800K | -16.0% | 142d |
Top 10 biggest drops in NSW
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 34 Gertrude Road, Ingleburn 2565 | House | $1.30M | $1M | -$300K | -23.1% | 34d |
| 2 | 11 Caldwell Place, Blacktown, 2148 | House | $1.20M | $1M | -$200K | -16.7% | 58d |
| 3 | 17 Runners Close, Farley, 2320 | House | $1.45M | $1.21M | -$236K | -16.3% | 5d |
| 4 | 206/111 Scott Street, Newcastle, 2300 | Apt | $560K | $480K | -$80K | -14.3% | 69d |
| 5 | 117/2 Surfleet Place, Kiama 2533 | Apt | $1.05M | $900K | -$150K | -14.3% | 133d |
| 6 | 91 Allora Circuit, Nords Wharf, 2281 | House | $1.75M | $1.50M | -$250K | -14.3% | 39d |
| 7 | 100 Thompsons Road, Coffs Harbour, 2450 | House | $699K | $600K | -$99K | -14.2% | 21d |
| 8 | 7 Tutus Street, Balgowlah Heights 2093 | House | $11M | $9.50M | -$1.50M | -13.6% | 19d |
| 9 | 14 Bambil Road, Berowra 2081 | House | $1.85M | $1.60M | -$250K | -13.5% | 88d |
| 10 | 53 Ganugan Road, Austral 2179 | House | $1.59M | $1.39M | -$200K | -12.6% | 42d |
Top 10 biggest drops in QLD
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 22 Fontanna Way, Springfield Lakes, Qld 4300 | House | $1.70M | $1.15M | -$550K | -32.4% | 51d |
| 2 | 17 Eromba Cres, Ferny Hills, Qld 4055 | House | $1.10M | $880K | -$220K | -20.0% | 26d |
| 3 | 27a Cutbush Road, Everton Park 4053 | House | $900K | $750K | -$150K | -16.7% | 26d |
| 4 | 317/61 Explorer Drive, Albany Creek 4035 | Apt | $258K | $215K | -$43K | -16.7% | 19d |
| 5 | 417/61 Explorer Drive, Albany Creek 4035 | Apt | $258K | $215K | -$43K | -16.7% | 49d |
| 6 | 21 Alfred Street, Maaroom, Qld 4650 | House | $599K | $499K | -$100K | -16.7% | 19d |
| 7 | 27a Cutbush Road, Everton Park, Qld 4053 | House | $900K | $750K | -$150K | -16.7% | 30d |
| 8 | 10-14 Palm Grove Avenue, Tamborine Mountain 4272 | House | $1.19M | $1M | -$190K | -16.0% | 22d |
| 9 | 269 Alma Street, Rockhampton City, Qld 4700 | House | $350K | $299K | -$51K | -14.6% | 46d |
| 10 | 269 Alma Street, Rockhampton City 4700 | House | $350K | $299K | -$51K | -14.6% | 48d |
Top 10 biggest drops in WA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 99 Stockholm Road, Wanneroo 6065 | House | $3.00M | $2.50M | -$499K | -16.6% | 83d |
| 2 | 39 Bywater Way, Wilson, 6107 | House | $1.55M | $1.30M | -$250K | -16.1% | 55d |
| 3 | 303/17-19 Louise Street, Nedlands 6009 | Apt | $2.35M | $2M | -$349K | -14.9% | 35d |
| 4 | 13/290 Stirling Street, Perth 6000 | Apt | $549K | $479K | -$70K | -12.8% | 47d |
| 5 | 13 Natoli Way, Baldivis 6171 | House | $1.20M | $1.05M | -$150K | -12.5% | 1d |
| 6 | 32D Foss Street, Bicton 6157 | House | $1.25M | $1.10M | -$150K | -12.0% | 83d |
| 7 | 354 Shepperton Road, East Victoria Park 6101 | House | $1.70M | $1.50M | -$200K | -11.8% | 61d |
| 8 | 12B Wychcross Street, Westminster, 6061 | Townhouse | $899K | $799K | -$100K | -11.1% | 65d |
| 9 | 8 Taylor Street, Esperance 6450 | House | $1.10M | $980K | -$120K | -10.9% | 62d |
| 10 | 8/6 York Street, Inglewood 6052 | Apt | $649K | $579K | -$70K | -10.8% | 47d |
Top 10 biggest drops in SA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 60 Seaview Road, Tennyson 5022 | House | $2.50M | $2.10M | -$400K | -16.0% | 120d |
| 2 | 444 Tapleys Hill Road, Fulham Gardens 5024 | House | $1.10M | $949K | -$151K | -13.7% | 24d |
| 3 | 136 Yorktown Road, Elizabeth Park 5113 | House | $779K | $675K | -$104K | -13.4% | 26d |
| 4 | 22a Plymouth Street, Aldinga Beach, 5173 | House | $899K | $799K | -$100K | -11.1% | 11d |
| 5 | 261/1-27 Maude Street, Victor Harbor 5211 | House | $450K | $400K | -$50K | -11.1% | 33d |
| 6 | 3 Huckstepp Court, Berri 5343 | House | $755K | $675K | -$80K | -10.6% | 62d |
| 7 | 14 Rawson Street, Kingscote 5223 | House | $690K | $620K | -$70K | -10.1% | 62d |
| 8 | 21 Fisher Street, Norwood, 5067 | House | $1.50M | $1.35M | -$150K | -10.0% | 13d |
| 9 | 4 Collins Street, Barmera 5345 | House | $467K | $421K | -$46K | -9.9% | 62d |
| 10 | 17 Vermont Road, Seaford Heights, 5169 | House | $2.20M | $1.99M | -$210K | -9.5% | 8d |
Top 10 biggest rental drops in VIC
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 612B/455 Glen Huntly Road, Elsternwick, Vic 3185 | Apt | $1,295/w | $750/w | -$545/w | -42.1% | 11d |
| 2 | 14 Terry Crt, Springvale South, Vic 3172 | House | $650/w | $400/w | -$250/w | -38.5% | 51d |
| 3 | 2902/138 Spencer Street, Melbourne, Vic 3000 | Apt | $1,300/w | $945/w | -$355/w | -27.3% | 36d |
| 4 | D404/348 Macaulay Road, Kensington, Vic 3031 | Apt | $880/w | $690/w | -$190/w | -21.6% | 31d |
| 5 | 16 Urrea Walk, Wollert, Vic 3750 | House | $650/w | $520/w | -$130/w | -20.0% | 11d |
| 6 | 14 Emerald Court, Churchill, Vic 3842 | Apt | $275/w | $220/w | -$55/w | -20.0% | 93d |
| 7 | 31 Dyer Street, Hoppers Crossing, Vic 3029 | House | $650/w | $520/w | -$130/w | -20.0% | 11d |
| 8 | 18 Verona Crescent, Fraser Rise, Vic 3336 | Townhouse | $550/w | $450/w | -$100/w | -18.2% | 11d |
| 9 | Room 3 / 3 Dotterel Street, Beveridge, Vic 3753 | House | $300/w | $250/w | -$50/w | -16.7% | 49d |
| 10 | 506/42 Cameron Street, Richmond, Vic 3121 | Apt | $1,050/w | $890/w | -$160/w | -15.2% | 51d |
Top 10 biggest rental drops in NSW
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 68 Shelly Beach Road, Empire Bay 2257 | House | $1,500/w | $890/w | -$610/w | -40.7% | 86d |
| 2 | 206/81-86 Courallie Avenue, Homebush West 2140 | Apt | $1,200/w | $860/w | -$340/w | -28.3% | 16d |
| 3 | 604/12 Barr street Camperdown NSW 2050, Camperdown, 2050 | Apt | $1,500/w | $1,150/w | -$350/w | -23.3% | 39d |
| 4 | 3304/3 Olympic Boulevard, Sydney Olympic Park, 2127 | Apt | $2,000/w | $1,600/w | -$400/w | -20.0% | 93d |
| 5 | 4 Fluorite Place, Eagle Vale, 2558 | House | $650/w | $525/w | -$125/w | -19.2% | 51d |
| 6 | 27 Burford Street, Colyton 2760 | House | $850/w | $690/w | -$160/w | -18.8% | 11d |
| 7 | 25 Clanwilliam, Eastwood, 2122 | House | $2,000/w | $1,650/w | -$350/w | -17.5% | 25d |
| 8 | 20 Realm street ( Studio), Arncliffe, 2205 | House | $600/w | $500/w | -$100/w | -16.7% | 11d |
| 9 | 131 Guildford Road, Guildford 2161 | House | $600/w | $500/w | -$100/w | -16.7% | 130d |
| 10 | 2 Olsen Court, Kellyville Ridge, 2155 | House | $1,200/w | $1,000/w | -$200/w | -16.7% | 11d |
Top 10 biggest rental drops in QLD
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 1/21 Ryrie Court, Park Ridge, Qld 4125 | House | $690/w | $500/w | -$190/w | -27.5% | 25d |
| 2 | 1 Mellissah Crescent, Arundel, Qld 4214 | House | $1,250/w | $950/w | -$300/w | -24.0% | 11d |
| 3 | 1205/40 Stanhill Drive, Surfers Paradise, Qld 4217 | Apt | $1,300/w | $1,000/w | -$300/w | -23.1% | 10d |
| 4 | FUR03/31 MUSK AVENUE, Kelvin Grove, Qld 4059 | Apt | $790/w | $635/w | -$155/w | -19.6% | 38d |
| 5 | 1-11 Gona Street, Beenleigh 4207 | Apt | $640/w | $520/w | -$120/w | -18.8% | 120d |
| 6 | 2/36 Seabeach Avenue, Mermaid Beach, Qld 4218 | Apt | $1,150/w | $950/w | -$200/w | -17.4% | 11d |
| 7 | 02/40 Stanhill Drive, Surfers Paradise, Qld 4217 | Apt | $1,200/w | $1,000/w | -$200/w | -16.7% | 22d |
| 8 | 42 Stanhill Drive, Surfers Paradise 4217 | Apt | $1,200/w | $1,000/w | -$200/w | -16.7% | 22d |
| 9 | Fully Furnished/10 Sickle Ave, Hope Island, Qld 4212 | Apt | $1,200/w | $1,000/w | -$200/w | -16.7% | 38d |
| 10 | 13 Calthorpe Court, Morayfield, Qld 4506 | House | $900/w | $750/w | -$150/w | -16.7% | 10d |
Top 10 biggest rental drops in WA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 57 Simpson Street, Ardross, 6153 | House | $1,000/w | $800/w | -$200/w | -20.0% | 26d |
| 2 | 14 Woodley Way, Parmelia, 6167 | House | $950/w | $850/w | -$100/w | -10.5% | 11d |
| 3 | 53A Toovey Road, South Yunderup, 6208 | House | $530/w | $475/w | -$55/w | -10.4% | 1d |
| 4 | 69/580 Hay Street, East Perth, 6004 | Apt | $1,100/w | $1,000/w | -$100/w | -9.1% | 22d |
| 5 | 3/122 Terrace Road, Perth, 6000 | House | $600/w | $550/w | -$50/w | -8.3% | 11d |
| 6 | 148 Bateman Rd, Mount Pleasant, 6153 | House | $1,200/w | $1,100/w | -$100/w | -8.3% | 11d |
| 7 | 1 Reston Street, Balcatta, 6021 | House | $850/w | $780/w | -$70/w | -8.2% | 38d |
| 8 | 13C/159 Hector Street, Osborne Park, 6017 | Apt | $700/w | $650/w | -$50/w | -7.1% | 1d |
| 9 | 2/59 Troy Terrace, Jolimont, 6014 | Apt | $750/w | $700/w | -$50/w | -6.7% | 11d |
| 10 | 4B/22 Old Pinjarra Rd, Greenfields, 6210 | Apt | $520/w | $485/w | -$35/w | -6.7% | 31d |
Top 10 biggest rental drops in SA
| # | Address | Type | Was | Now | Drop | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 5A Moffatt Ct, Flagstaff Hill, 5159 | House | $780/w | $690/w | -$90/w | -11.5% | 25d |
| 2 | 802/112 South Terrace, Adelaide, 5000 | Apt | $1,650/w | $1,500/w | -$150/w | -9.1% | 93d |
| 3 | 7 Kinkaid Road, Elizabeth East, 5112 | House | $600/w | $550/w | -$50/w | -8.3% | 38d |
| 4 | 2 Beech Street, Port Adelaide, 5015 | House | $850/w | $780/w | -$70/w | -8.2% | 11d |
| 5 | 1344 Grand Junction Road, Hope Valley, 5090 | House | $675/w | $625/w | -$50/w | -7.4% | 11d |
| 6 | 83 Victoria Parade, Hindmarsh Island, 5214 | House | $740/w | $685/w | -$55/w | -7.4% | 10d |
| 7 | 3 Tilden Street, Plympton, 5038 | House | $750/w | $700/w | -$50/w | -6.7% | 11d |
| 8 | 20 Parkview Drive, Mawson Lakes, 5095 | House | $790/w | $740/w | -$50/w | -6.3% | 11d |
| 9 | 8B Holton Street, Glenside, 5065 | House | $800/w | $750/w | -$50/w | -6.3% | 11d |
| 10 | 69A Stradbroke Road, Athelstone, 5076 | House | $800/w | $750/w | -$50/w | -6.3% | 11d |
Top 10 biggest sales rises across Australia
| # | Address | Type | Was | Now | Rise | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 19 Wolseley Road, Morley, WA 6062 | House | $989K | $1.50M | +$511K | +51.7% | 11d |
| 2 | 32 STRATHDEE STREET, Mundubbera QLD 4626 | House | $255K | $350K | +$95K | +37.3% | 62d |
| 3 | 7 Hope Street, Springvale VIC 3171 | House | $999K | $1.25M | +$251K | +25.1% | 52d |
| 4 | 7/222 Grafton Street, Cairns North, Qld 4870 | Apt | $300K | $365K | +$65K | +21.7% | 105d |
| 5 | 5/9 Belmore Street, Crescent Head NSW 2440 | House | $1.25M | $1.50M | +$250K | +20.0% | 53d |
| 6 | 3 Virginius Street, Padstow NSW 2211 | House | $1.30M | $1.55M | +$250K | +19.2% | 42d |
| 7 | 18/103-105 Francis Street, Northbridge WA 6003 | Apt | $589K | $699K | +$110K | +18.7% | 93d |
| 8 | 4/47 Park Street, Pascoe Vale, Vic 3044 | Townhouse | $800K | $935K | +$135K | +16.9% | 18d |
| 9 | 20/19 Whitehorse Road, Blackburn, Vic 3130 | Townhouse | $1.08M | $1.26M | +$180K | +16.7% | 42d |
| 10 | 131 Champion Parade, Craigieburn VIC 3064 | House | $640K | $739K | +$99K | +15.5% | 30d |
Top 10 biggest rental rises across Australia
| # | Address | Type | Was | Now | Rise | % | Held |
|---|---|---|---|---|---|---|---|
| 1 | 2/64-66 Campbell Parade, Bondi Beach, NSW 2026 | Apt | $1,250/w | $2,000/w | +$750/w | +60.0% | 58d |
| 2 | 3A Mona Road, Riverwood, NSW 2210 | Apt | $575/w | $850/w | +$275/w | +47.8% | 93d |
| 3 | 11 Balmore St, Beveridge, Vic 3753 | House | $350/w | $500/w | +$150/w | +42.9% | 11d |
| 4 | L2/1-29 Bunn St, Pyrmont, NSW 2009 | Apt | $850/w | $1,180/w | +$330/w | +38.8% | 70d |
| 5 | 26 Stevens Street, Southport, Qld 4215 | House | $950/w | $1,300/w | +$350/w | +36.8% | 93d |
| 6 | 2 Valencia Street, Aberfeldie VIC 3040 | House | $550/w | $750/w | +$200/w | +36.4% | 130d |
| 7 | 2/103 Moray Street, New Farm, Qld 4005 | Apt | $650/w | $850/w | +$200/w | +30.8% | 20d |
| 8 | 96/643 Pine Ridge Road, Biggera Waters, Qld 4216 | Townhouse | $620/w | $800/w | +$180/w | +29.0% | 1d |
| 9 | 1504/23 Batman Street, West Melbourne, Vic 3003 | Apt | $700/w | $900/w | +$200/w | +28.6% | 93d |
| 10 | 412/21 Tung Hop Street, Waterloo, NSW 2017 | Apt | $950/w | $1,220/w | +$270/w | +28.4% | 83d |
Key observations
- Rental drops more than halved week on week (531 vs 1,132) while sales drops rose 17% to 1,134. The fall is concentrated in inner city apartment markets: Mascot (↓12 vs ↓21 last week), Southbank (↓6 vs ↓13), and Waterloo now leading NSW at ↓13. These are the first suburbs to feel spring rental demand. After a winter peak of landlord cuts (732 to 1,027 to 1,132 over three weeks), the capitulation wave appears to have broken.
- The discounting has spread beyond housing. 30 Pearsons Road, Trentham VIC, a working truffle farm listed at $3.6M to $3.9M, cut its range to $2.8M to $3.1M (down $800K at the low end). When lifestyle and commercial properties start repricing alongside homes, it signals sellers across every category are testing lower numbers. Farm and business listings are excluded from our rankings but tracked in the data.
- The fastest big cut of the week came from 22 Fontanna Way, Springfield Lakes: $550K off to $1.15M (32.4% below its $1.70M ask) after 51 days on the market. Two Melbourne inner north sellers also capitulated after long holds: 30 Elm Grove, Richmond VIC dropped $650K after 139 days, and 59 Cunningham Street, Northcote VIC dropped $405K after 101 days.