Sale drops
-
Median -
Sale rises
-
Median -
Suburbs
-
Properties
-
- Biggest $ drop: -$1.5M (5 Moore St, Hawthorn VIC, $9.5M → $8M, -16%)
- Biggest $ rise: +$915K (8 & 10 Fairfield St, Cranbourne VIC, $1.98M → $2.89M, +46%)
- Properties tracked: 62K active listings across 5,494 suburbs
Breakdown by state
| State | Suburbs | Drops | Avg drop | Rises | Avg rise | Top suburbs |
|---|---|---|---|---|---|---|
| NSW | 265 | 412 | 5.0% | 86 | 6.1% | Austral (↓8), Coffs Harbour (↓7), Castle Hill (↓6) |
| VIC | 333 | 978 | 5.2% | 233 | 7.5% | Melbourne (↓24), Southbank (↓17), Truganina (↓13) |
| QLD | 183 | 256 | 5.3% | 46 | 6.0% | Harrisville (↓11), Karalee (↓8), Caboolture (↓4) |
| WA | 108 | 166 | 5.3% | 36 | 8.8% | Gosnells (↓8), Falcon (↓6), Baldivis (↓4) |
| SA | 74 | 105 | 4.7% | 36 | 3.7% | Mawson Lakes (↓4), Munno Para West (↓4), Glen Osmond (↓3) |
| ACT | 56 | 138 | 3.8% | 12 | 4.7% | Phillip (↓15), Kingston (↓7), Bruce (↓6) |
| TAS | 25 | 31 | 5.8% | 1 | 6.2% | New Town (↓3), Kingston Beach (↓2), Devonport (↓2) |
| NT | 6 | 7 | 5.9% | 2 | 10.8% | Darwin City (↓2), Bayview (↓1), Cullen Bay (↓1) |
Top 10 biggest drops across Australia
| Address | Beds | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 35 Cox Rd, Norlane VIC | 2 | House | $650K | $450K | -$200K | -31% |
| 34 Dominion Dr, Burnside VIC | 4 | House | $1.55M | $1.1M | -$450K | -29% |
| 2 Judith Ct, Doncaster VIC | 4 | House | $1.6M | $1.2M | -$400K | -25% |
| 31 Collendina Rd, Gwandalan NSW | 4 | House | $1.15M | $880K | -$270K | -24% |
| 108B Renou St, East Cannington WA | 3 | House | $900K | $699K | -$201K | -22% |
| 2/82-84 Abel Smith Parade, Mount Isa QLD | 2 | Apt | $210K | $170K | -$40K | -19% |
| 31 Ruby St, Donvale VIC | 6 | House | $2.95M | $2.4M | -$550K | -19% |
| 1101/182-192 Marine Parade, Labrador QLD | 1 | Apt | $950K | $780K | -$170K | -18% |
| 915 Nettleton Rd, Karrakup WA | 5 | House | $2M | $1.65M | -$349K | -17% |
| 8/95 Victoria Rd, Punchbowl NSW | 3 | Apt | $655K | $545K | -$110K | -17% |
Top 10 biggest rises across Australia
| Address | Beds | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 8 & 10 Fairfield St, Cranbourne VIC | 6 | House | $1.98M | $2.89M | +$915K | +46% |
| 178 Larsen Rd, Byford WA | 6 | House | $2M | $2.85M | +$850K | +43% |
| 128 Charlotte St, Brisbane QLD | 2 | Apt | $650K | $895K | +$245K | +38% |
| 11/15 Wellington St, Bondi NSW | 2 | Apt | $1.05M | $1.4M | +$350K | +33% |
| 8 Solingen Way, Piara Waters WA | 5 | House | $1M | $1.25M | +$249K | +25% |
| 102 Walpole St, Kew VIC | 5 | House | $3M | $3.69M | +$685K | +23% |
| 175 Morris St, Sunshine VIC | 4 | House | $750K | $920K | +$170K | +23% |
| 37 Nepean Ave, Hampton East VIC | 4 | House | $980K | $1.2M | +$220K | +22% |
| 45 Bourke Rd, Oakleigh South VIC | 4 | House | $990K | $1.2M | +$210K | +21% |
| 1/49-51 The Causeway, Maroubra NSW | 2 | Apt | $1.15M | $1.43M | +$275K | +24% |
Top 10 biggest drops in NSW
| Address | Beds | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 32/2 Greenknowe Ave, Elizabeth Bay | - | Apt | $600K | $450K | -$150K | -25% |
| 31 Collendina Rd, Gwandalan | 4 | House | $1.15M | $880K | -$270K | -24% |
| 623 & 624/58-62 Delhi Rd, Macquarie Park | 2 | Apt | $600K | $480K | -$120K | -20% |
| 8/95 Victoria Rd, Punchbowl | 3 | Apt | $655K | $545K | -$110K | -17% |
| 28A Ian Ave, North Curl Curl | 4 | House | $6M | $5M | -$1M | -17% |
| 43 Dudley St, Bondi | 4 | House | $6M | $5M | -$1M | -17% |
| 12 Martin St, Emu Plains | 4 | House | $1.18M | $990K | -$189K | -16% |
| 1 Bellingara Rd, Sylvania | 5 | House | $1.9M | $1.6M | -$300K | -16% |
| 409/151 Military Rd, Neutral Bay | 2 | Apt | $1.6M | $1.35M | -$250K | -16% |
| 21&22/30 Marine Parade, The Entrance | 5 | Apt | $1.85M | $1.58M | -$275K | -15% |
Top 10 biggest drops in VIC
| Address | Beds | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 35 Cox Rd, Norlane | 2 | House | $650K | $450K | -$200K | -31% |
| 34 Dominion Dr, Burnside | 4 | House | $1.55M | $1.1M | -$450K | -29% |
| 2 Judith Ct, Doncaster | 4 | House | $1.6M | $1.2M | -$400K | -25% |
| 31 Ruby St, Donvale | 6 | House | $2.95M | $2.4M | -$550K | -19% |
| 48 Seaford Rd, Seaford | 4 | House | $1.2M | $1M | -$200K | -17% |
| 34 Bakewell St, Cranbourne | 3 | House | $1.2M | $1M | -$200K | -17% |
| 50 Dublin Ave, Strathmore | 6 | House | $3.1M | $2.6M | -$500K | -16% |
| 7 Fernery Lane, Frankston | 4 | House | $2.5M | $2.1M | -$400K | -16% |
| 5 Moore St, Hawthorn | 5 | House | $9.5M | $8M | -$1.5M | -16% |
| 120 Sunset Dr, Chirnside Park | 5 | House | $3.2M | $2.7M | -$500K | -16% |
Top 10 biggest drops in QLD
| Address | Beds | Type | Was | Now | Drop | % |
|---|---|---|---|---|---|---|
| 2/82-84 Abel Smith Parade, Mount Isa | 2 | Apt | $210K | $170K | -$40K | -19% |
| 1101/182-192 Marine Parade, Labrador | 1 | Apt | $950K | $780K | -$170K | -18% |
| 81 Sutton St, Redcliffe | 2 | Apt | $1.2M | $995K | -$200K | -17% |
| 27 Spencer St, The Range | 4 | House | $599K | $500K | -$99K | -17% |
| 1506/25-31 East Quay Dr, Biggera Waters | 2 | Apt | $999K | $849K | -$150K | -15% |
| 31 Park St, Charters Towers | 3 | House | $575K | $500K | -$75K | -13% |
| 128 Palm Beach Rd, Russell Island | 3 | House | $900K | $790K | -$110K | -12% |
| 19 Mount Jagged St, Deeragun | 4 | House | $679K | $600K | -$79K | -12% |
| 38 Glen Eagles Dr, Robina | 5 | House | $1.8M | $1.6M | -$200K | -11% |
| 22 Glenbrook Ave, Victoria Point | 4 | House | $1.29M | $1.15M | -$140K | -11% |
Top 10 biggest rises in NSW
| Address | Beds | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 11/15 Wellington St, Bondi | 2 | Apt | $1.05M | $1.4M | +$350K | +33% |
| 1/49-51 The Causeway, Maroubra | 2 | Apt | $1.15M | $1.43M | +$275K | +24% |
| 3/119-135 Church St, Camperdown | 2 | Apt | $1M | $1.23M | +$230K | +23% |
| 2/14 Denning St, Petersham | 2 | Apt | $880K | $1.06M | +$180K | +21% |
| 8 Torbreck St, Minto | 4 | House | $1.05M | $1.25M | +$200K | +19% |
| 7/330 Edgecliff Rd, Woollahra | 2 | Apt | $1.35M | $1.6M | +$247K | +18% |
| 8/15 Marsden St, Granville | 1 | Apt | $420K | $495K | +$75K | +18% |
| 2/481 Old South Head Rd, Rose Bay | - | Apt | $590K | $695K | +$105K | +18% |
| 39 Kintore St, Dulwich Hill | 2 | House | $1.8M | $2.12M | +$315K | +18% |
| 405/1A Hill St, Dulwich Hill | 2 | Apt | $1.2M | $1.4M | +$200K | +17% |
Top 10 biggest rises in VIC
| Address | Beds | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 8 & 10 Fairfield St, Cranbourne | 6 | House | $1.98M | $2.89M | +$915K | +46% |
| 102 Walpole St, Kew | 5 | House | $3M | $3.69M | +$685K | +23% |
| 175 Morris St, Sunshine | 4 | House | $750K | $920K | +$170K | +23% |
| 37 Nepean Ave, Hampton East | 4 | House | $980K | $1.2M | +$220K | +22% |
| 45 Bourke Rd, Oakleigh South | 4 | House | $990K | $1.2M | +$210K | +21% |
| 3/5 Stornoway Rd, Camberwell | 3 | Apt | $900K | $1.08M | +$180K | +20% |
| 27 Jacaranda Ave, Cheltenham | 3 | House | $1M | $1.2M | +$200K | +20% |
| 26 Olympic Parade, Clyde | 5 | House | $639K | $759K | +$120K | +19% |
| 25-27 Lynnwood Parade, Templestowe Lower | 6 | House | $2.9M | $3.4M | +$500K | +17% |
| 2A Rich St, Noble Park | 4 | House | $810K | $947K | +$137K | +17% |
Top 10 biggest rises in QLD
| Address | Beds | Type | Was | Now | Rise | % |
|---|---|---|---|---|---|---|
| 128 Charlotte St, Brisbane | 2 | Apt | $650K | $895K | +$245K | +38% |
| 37 Arundell Ave, Nambour | 3 | House | $1.07M | $1.29M | +$225K | +21% |
| 129 Spoonbill St, Longreach | - | House | $200K | $240K | +$40K | +20% |
| 1724/2-10 Greenslopes St, Cairns North | 2 | Apt | $400K | $480K | +$80K | +20% |
| 113 New Rd, Park Ridge | 4 | House | $840K | $936K | +$97K | +12% |
| 1102/9-11 Garfield Terrace, Surfers Paradise | 3 | Apt | $4.64M | $5.05M | +$415K | +9% |
| 4/31 Gold St, Mackay | 2 | Apt | $400K | $435K | +$35K | +9% |
| 183 Glenview Rd, Glenview | 3 | House | $2M | $2.15M | +$150K | +8% |
| 1109/101 Esplanade, Cairns City | 2 | Apt | $800K | $860K | +$60K | +8% |
Key observations
- VIC is still the discount capital: 978 new drops this week, averaging 5.2%. Melbourne CBD added 24 new drops, Southbank added 17
- WA making its debut with 166 drops and some of the biggest rises in the country: Byford +$850K, Piara Waters +$249K
- Premium end is still moving: Hawthorn dropped $1.5M, North Curl Curl and Bondi both dropped $1M
- Rise activity is concentrated in apartments: 6 of the top 10 rises are apartments, suggesting sellers in that segment are more willing to test higher prices
- ACT has the highest drop-to-rise ratio at 11.5:1, with Phillip alone accounting for 15 drops