Sale drops
-
Median -
Sale rises
-
Median -
Suburbs
-
Properties
-
Since last week, coverage has expanded from 10K listings across NSW to 90K+ listings across multiple states.
By state
Top 10 biggest drops in NSW
| # | Address | Was | Now | Drop |
|---|---|---|---|---|
| 1 | 2 Sunnyridge Rd, Arcadia | $2.7M | $2.3M | -$400K (15%) |
| 2 | 57b Rawson Rd, Greenacre | $1.16M | $990K | -$170K (15%) |
| 3 | 12 Warrawong St, Eastwood | $2.5M | $2.15M | -$348K (14%) |
| 4 | 46 Nairana Dr, Marayong | $1.15M | $995K | -$155K (14%) |
| 5 | 12 Delaware St, Spring Farm | $1.15M | $1.0M | -$150K (13%) |
| 6 | Cronulla | $2.85M | $2.5M | -$350K (12%) |
| 7 | 26 Kanoona St, Caringbah South | $1.7M | $1.5M | -$200K (12%) |
| 8 | 6-10 Wills St, Blackheath | $1.69M | $1.49M | -$200K (12%) |
| 9 | 145A Wallumatta Rd, Newport | $2.25M | $2.0M | -$250K (11%) |
| 10 | 22 Carrington Rd, Waverley | $2.2M | $1.98M | -$225K (10%) |
Top 10 biggest drops in VIC
| # | Address | Was | Now | Drop |
|---|---|---|---|---|
| 1 | 4 Longtown Ct, Craigieburn | $495K | $395K | -$100K (20%) |
| 2 | 915 Canterbury Rd, Box Hill | $1.55M | $1.3M | -$250K (16%) |
| 3 | 52 Fongeo Dr, Point Cook | $1.0M | $850K | -$150K (15%) |
| 4 | 116 The Ave, Spotswood | $1.65M | $1.43M | -$225K (14%) |
| 5 | 21 Rennie St, Seddon | $1.15M | $1.0M | -$149K (13%) |
| 6 | 502/220 Commercial Rd, Prahran | $575K | $500K | -$75K (13%) |
| 7 | 18/66 Montague St, South Melbourne | $880K | $770K | -$110K (13%) |
| 8 | 86/115 Neerim Rd, Glen Huntly | $480K | $425K | -$55K (12%) |
| 9 | 108A Beach Rd, Mentone | $3.25M | $2.9M | -$350K (11%) |
| 10 | 6/36 Burke Rd, Malvern East | $330K | $295K | -$35K (11%) |
Key observations
- 396 new drops this week, totalling $27.8M in price reductions
- Houses dropping harder than apartments: houses averaging 4.7% cuts vs apartments at 4.0%
- The higher the price, the bigger the drop: $3M+ properties averaging 5.9% cuts, compared to 4.3% for sub-$1.5M