Sale drops
-
Median -
Sale rises
-
Median -
Suburbs
-
Properties
-
I've been monitoring price drops on Domain for NSW listings for the past few weeks. Across 700+ suburbs and 10,000+ listings, here's what I found:
The big picture
- Biggest $ drop: -$5.5M (Tamarama)
- Biggest % drop: 23% (Auburn)
- Total price reductions: ~$34.7M
- Average drop: ~5.6%
- Properties tracked: 10,083 listings across 712 suburbs
Top 10 biggest drops by percentage
| # | Address | Was | Now | Drop |
|---|---|---|---|---|
| 1 | 45 Susan St, Auburn (10BR block) | $3.9M | $3.0M | -$900K (23%) |
| 2 | 5 Kenneth St, Tamarama (6BR) | $28M | $22.5M | -$5.5M (20%) |
| 3 | 24 Fox Rd, East Ryde (4BR) | $2.9M | $2.4M | -$500K (17%) |
| 4 | 210/2 Springfield Ave, Potts Point (2BR) | $1.3M | $1.1M | -$200K (15%) |
| 5 | 2/36-38 Hutchinson St, Surry Hills (3BR) | $2.4M | $2.05M | -$350K (15%) |
| 6 | 52/69-73 Elizabeth Dr, Liverpool (2BR) | $550K | $470K | -$80K (15%) |
| 7 | 17 Herbert St, Mortlake (1BR house) | $2.5M | $2.15M | -$350K (14%) |
| 8 | 6 Moorefield Ave, Hunters Hill (3BR) | $3.25M | $2.8M | -$450K (14%) |
| 9 | 7/240 NSW Head Rd, Edgecliff (1BR) | $900K | $780K | -$120K (13%) |
| 10 | 16 Trentino Rd, Turramurra (3BR) | $4.25M | $3.7M | -$550K (13%) |
Key observations
- Inner/middle ring suburbs are seeing the most drops: Surry Hills, Potts Point, Edgecliff, Manly
- Even premium suburbs like Tamarama and Hunters Hill aren't immune
- The Auburn 10-bedroom block dropping $900K is wild
- Liverpool and Penrith showing drops too, it's not just the expensive areas