Are rents dropping in Latham, ACT?
As of 21 Nov 2026, no rentals in Latham have dropped their weekly rent.
Latest rental price moves in Latham ACT 2615
No price drops found
Check back after the next scrape! Drops will appear here when prices change.
As of 21 Nov 2026, no rentals in Latham have dropped their weekly rent.
No price drops found
Check back after the next scrape! Drops will appear here when prices change.
As of 21 Nov 2026, no rentals in Latham have dropped their weekly rent.
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMon | |||||||||||||||||||||||||||||
| WWed | |||||||||||||||||||||||||||||
| FFri | |||||||||||||||||||||||||||||
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMon | |||||||||||||||||||||||||||||
| WWed | |||||||||||||||||||||||||||||
| FFri | |||||||||||||||||||||||||||||
No price drops found
Check back after the next scrape! Drops will appear here when prices change.